Pos | Club | PJ | PG | PE | PP | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 30 | 9 | 21 | 19 |
2 | ![]() | 7 | 5 | 0 | 2 | 20 | 10 | 10 | 15 |
3 | ![]() | 7 | 4 | 1 | 2 | 14 | 14 | 0 | 13 |
4 | ![]() | 7 | 4 | 0 | 3 | 17 | 15 | 2 | 12 |
5 | ![]() | 7 | 3 | 1 | 3 | 19 | 10 | 9 | 10 |
6 | ![]() | 7 | 2 | 2 | 3 | 12 | 17 | -5 | 8 |
7 | ![]() | 7 | 1 | 1 | 5 | 12 | 25 | -13 | 4 |
8 | ![]() | 7 | 0 | 0 | 7 | 3 | 27 | -24 | 0 |
Pos | Club | PJ | PG | PE | PP | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 30 | 9 | 21 | 19 |
2 | ![]() | 7 | 5 | 0 | 2 | 20 | 10 | 10 | 15 |
3 | ![]() | 7 | 4 | 1 | 2 | 14 | 14 | 0 | 13 |
4 | ![]() | 7 | 4 | 0 | 3 | 17 | 15 | 2 | 12 |
5 | ![]() | 7 | 3 | 1 | 3 | 19 | 10 | 9 | 10 |
6 | ![]() | 7 | 2 | 2 | 3 | 12 | 17 | -5 | 8 |
7 | ![]() | 7 | 1 | 1 | 5 | 12 | 25 | -13 | 4 |
8 | ![]() | 7 | 0 | 0 | 7 | 3 | 27 | -24 | 0 |
Escribinos