Pos | Club | PJ | PG | PE | PP | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 19 | 13 | 6 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
4 | ![]() | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
6 | ![]() | 4 | 1 | 0 | 3 | 17 | 20 | -3 | 3 |
7 | ![]() | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 3 |
Pos | Club | PJ | PG | PE | PP | GF | GC | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 16 | 9 | 7 | 9 |
2 | ![]() | 4 | 3 | 0 | 1 | 19 | 13 | 6 | 9 |
3 | ![]() | 4 | 2 | 1 | 1 | 9 | 8 | 1 | 7 |
4 | ![]() | 4 | 2 | 0 | 2 | 11 | 9 | 2 | 6 |
5 | ![]() | 4 | 2 | 0 | 2 | 8 | 7 | 1 | 6 |
6 | ![]() | 4 | 1 | 0 | 3 | 17 | 20 | -3 | 3 |
7 | ![]() | 4 | 1 | 0 | 3 | 7 | 19 | -12 | 3 |
Escribinos